Voter Information
From SJCPLSubjectGuides
(→Indiana Election Statistics & Information) |
m (→Indiana Elected Officials) |
||
| (26 intermediate revisions not shown) | |||
| Line 19: | Line 19: | ||
|}<br /> | |}<br /> | ||
| - | ==Where do I | + | ==Where do I register to vote?== |
| + | |||
| + | [https://indianavoters.in.gov/PublicSite/OVR/Introduction.aspx Indiana Voters Registration] | ||
[http://www.stjosephcountyindiana.com/departments/voter/default.htm St. Joseph County Voter Registration Office] | [http://www.stjosephcountyindiana.com/departments/voter/default.htm St. Joseph County Voter Registration Office] | ||
[http://www.in.gov/bmv/2543.htm South Bend License Branch] | [http://www.in.gov/bmv/2543.htm South Bend License Branch] | ||
| + | |||
| + | ==Where do I vote?== | ||
| + | |||
| + | [https://indianavoters.in.gov/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Indiana Polling Places] | ||
| + | |||
| + | ==City and County Voting Districts== | ||
| + | |||
| + | [http://www.stjosephcountyindiana.com/departments/voter/2012VoterPMaps.htm City and County Voting Districts] | ||
==Indiana Elected Officials== | ==Indiana Elected Officials== | ||
| - | [http://www.in.gov/gov/ | + | [http://www.in.gov/gov/ Contact the Indiana Governor Mike Pence] |
[http://district.iga.in.gov/DistrictLookup/ Contact Your Indiana Legislator] | [http://district.iga.in.gov/DistrictLookup/ Contact Your Indiana Legislator] | ||
| - | |||
| - | |||
[http://wayeo.egis.39dn.com/# Elected Local and State Officials Search] | [http://wayeo.egis.39dn.com/# Elected Local and State Officials Search] | ||
| + | |||
| + | [http://www.in.gov/legislative/2345.htm Indiana Legislator Contact Information, Maps, & Districts] | ||
==Indiana Election Statistics & Information== | ==Indiana Election Statistics & Information== | ||
| - | [http://www.citiesandtowns.org/ | + | [http://www.citiesandtowns.org/topic/subtopic.php?fDD=6-62 Indiana Association of Cities & Towns: Current Legislative Session] |
| - | [http://www. | + | [http://www.in.gov/sos/elections/ Indiana Secretary of State] |
[http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Registration Indiana Voter Registration] | [http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Registration Indiana Voter Registration] | ||
| - | + | [http://www.lwvin.org/ League of Women Voters of Indiana] | |
| - | + | ||
| - | [http://www.lwvin.org/ | + | |
==United States Elected Officials== | ==United States Elected Officials== | ||
| - | |||
| - | |||
[http://wayeo.egis.39dn.com/# Elected National Officials Search] | [http://wayeo.egis.39dn.com/# Elected National Officials Search] | ||
| + | |||
| + | [http://www.contactingthecongress.org/cgi-bin/newseek.cgi?site=ctc&state=in U.S. Congressional Offices & Contact Information] | ||
[http://www.whitehouse.gov/ The White House] | [http://www.whitehouse.gov/ The White House] | ||
| Line 58: | Line 66: | ||
[http://www.lwv.org League of Women's Voters of the United States] | [http://www.lwv.org League of Women's Voters of the United States] | ||
| - | |||
| - | |||
[http://clerk.house.gov/member_info/electionInfo/index.aspx Office of the Clerk/U.S. House of Representatives] | [http://clerk.house.gov/member_info/electionInfo/index.aspx Office of the Clerk/U.S. House of Representatives] | ||
[http://www.usa.gov/Citizen/Topics/Voting/Learn.shtml USA.gov: Elections and Voting] | [http://www.usa.gov/Citizen/Topics/Voting/Learn.shtml USA.gov: Elections and Voting] | ||
| + | |||
| + | [http://www.eac.gov/ U.S. Election Assistance Commission] | ||
| + | |||
| + | [http://www.archives.gov/federal-register/electoral-college/ U.S. Electoral College] | ||
==United States Election Issues== | ==United States Election Issues== | ||
[http://www.ontheissues.org/default.htm On The Issues.org: Every Political Leader on Every Issue] | [http://www.ontheissues.org/default.htm On The Issues.org: Every Political Leader on Every Issue] | ||
| + | |||
| + | [http://opencrs.com/ OpenCRS.com: Congressional Research Reports] | ||
[http://www.procon.org/ ProCon.org: Pros and Cons of Controversial Issues] | [http://www.procon.org/ ProCon.org: Pros and Cons of Controversial Issues] | ||
| - | |||
| - | |||
[http://thomas.loc.gov/ Thomas/Library of Congress: Congressional Bills & Records] | [http://thomas.loc.gov/ Thomas/Library of Congress: Congressional Bills & Records] | ||
| - | |||
| - | |||
==International Statistics & Election Information== | ==International Statistics & Election Information== | ||
Revision as of 21:08, 1 February 2013
SJCPL Literature Related to Voting
| Topic | Call Number |
| Political Science & Government Systems | 320-321 |
| Civil & Political Rights | 323 |
| The Political Process | 324 |
| The Legislative Process | 328 |
Where do I register to vote?
St. Joseph County Voter Registration Office
Where do I vote?
City and County Voting Districts
City and County Voting Districts
Indiana Elected Officials
Contact the Indiana Governor Mike Pence
Contact Your Indiana Legislator
Elected Local and State Officials Search
Indiana Legislator Contact Information, Maps, & Districts
Indiana Election Statistics & Information
Indiana Association of Cities & Towns: Current Legislative Session
League of Women Voters of Indiana
United States Elected Officials
Elected National Officials Search
U.S. Congressional Offices & Contact Information
United States Election Statistics & Information
League of Women's Voters of the United States
Office of the Clerk/U.S. House of Representatives
U.S. Election Assistance Commission
United States Election Issues
On The Issues.org: Every Political Leader on Every Issue
OpenCRS.com: Congressional Research Reports
ProCon.org: Pros and Cons of Controversial Issues
Thomas/Library of Congress: Congressional Bills & Records