Voter Information
From SJCPLSubjectGuides
(→International Election Information) |
m (→Indiana Elected Officials) |
||
| (39 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | ==Where do I | + | ==SJCPL Literature Related to Voting== |
| + | |||
| + | {| border="3" style="text-align:center;" | ||
| + | |Topic | ||
| + | |Call Number | ||
| + | |- | ||
| + | |Political Science & Government Systems | ||
| + | |320-321 | ||
| + | |- | ||
| + | |Civil & Political Rights | ||
| + | |323 | ||
| + | |- | ||
| + | |The Political Process | ||
| + | |324 | ||
| + | |- | ||
| + | |The Legislative Process | ||
| + | |328 | ||
| + | |- | ||
| + | |}<br /> | ||
| + | |||
| + | ==Where do I register to vote?== | ||
| + | |||
| + | [https://indianavoters.in.gov/PublicSite/OVR/Introduction.aspx Indiana Voters Registration] | ||
[http://www.stjosephcountyindiana.com/departments/voter/default.htm St. Joseph County Voter Registration Office] | [http://www.stjosephcountyindiana.com/departments/voter/default.htm St. Joseph County Voter Registration Office] | ||
| Line 5: | Line 27: | ||
[http://www.in.gov/bmv/2543.htm South Bend License Branch] | [http://www.in.gov/bmv/2543.htm South Bend License Branch] | ||
| - | == | + | ==Where do I vote?== |
| - | [ | + | [https://indianavoters.in.gov/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Indiana Polling Places] |
| - | + | ==City and County Voting Districts== | |
| - | [http://www. | + | [http://www.stjosephcountyindiana.com/departments/voter/2012VoterPMaps.htm City and County Voting Districts] |
| - | + | ==Indiana Elected Officials== | |
| - | [http://www. | + | [http://www.in.gov/gov/ Contact the Indiana Governor Mike Pence] |
| - | [http://www. | + | [http://district.iga.in.gov/DistrictLookup/ Contact Your Indiana Legislator] |
| + | |||
| + | [http://wayeo.egis.39dn.com/# Elected Local and State Officials Search] | ||
| + | |||
| + | [http://www.in.gov/legislative/2345.htm Indiana Legislator Contact Information, Maps, & Districts] | ||
==Indiana Election Statistics & Information== | ==Indiana Election Statistics & Information== | ||
| - | [http://www.citiesandtowns.org/ | + | [http://www.citiesandtowns.org/topic/subtopic.php?fDD=6-62 Indiana Association of Cities & Towns: Current Legislative Session] |
| + | |||
| + | [http://www.in.gov/sos/elections/ Indiana Secretary of State] | ||
[http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Registration Indiana Voter Registration] | [http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Registration Indiana Voter Registration] | ||
| - | [http://www. | + | [http://www.lwvin.org/ League of Women Voters of Indiana] |
| - | + | ==United States Elected Officials== | |
| - | + | [http://wayeo.egis.39dn.com/# Elected National Officials Search] | |
| - | [http://www. | + | [http://www.contactingthecongress.org/cgi-bin/newseek.cgi?site=ctc&state=in U.S. Congressional Offices & Contact Information] |
| - | [http://www. | + | [http://www.whitehouse.gov/ The White House] |
| + | |||
| + | ==United States Election Statistics & Information== | ||
| + | |||
| + | [http://www.lwv.org League of Women's Voters of the United States] | ||
[http://clerk.house.gov/member_info/electionInfo/index.aspx Office of the Clerk/U.S. House of Representatives] | [http://clerk.house.gov/member_info/electionInfo/index.aspx Office of the Clerk/U.S. House of Representatives] | ||
| Line 39: | Line 71: | ||
[http://www.usa.gov/Citizen/Topics/Voting/Learn.shtml USA.gov: Elections and Voting] | [http://www.usa.gov/Citizen/Topics/Voting/Learn.shtml USA.gov: Elections and Voting] | ||
| - | + | [http://www.eac.gov/ U.S. Election Assistance Commission] | |
| - | [http://www. | + | [http://www.archives.gov/federal-register/electoral-college/ U.S. Electoral College] |
| - | ==Election Issues== | + | ==United States Election Issues== |
[http://www.ontheissues.org/default.htm On The Issues.org: Every Political Leader on Every Issue] | [http://www.ontheissues.org/default.htm On The Issues.org: Every Political Leader on Every Issue] | ||
| - | |||
| - | |||
[http://opencrs.com/ OpenCRS.com: Congressional Research Reports] | [http://opencrs.com/ OpenCRS.com: Congressional Research Reports] | ||
| + | |||
| + | [http://www.procon.org/ ProCon.org: Pros and Cons of Controversial Issues] | ||
[http://thomas.loc.gov/ Thomas/Library of Congress: Congressional Bills & Records] | [http://thomas.loc.gov/ Thomas/Library of Congress: Congressional Bills & Records] | ||
| - | + | ==International Statistics & Election Information== | |
| - | + | [http://www.electionguide.org/index.php International Election Guide] | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | [http://www. | + | |
[[Category:Government]] | [[Category:Government]] | ||
Revision as of 21:08, 1 February 2013
SJCPL Literature Related to Voting
| Topic | Call Number |
| Political Science & Government Systems | 320-321 |
| Civil & Political Rights | 323 |
| The Political Process | 324 |
| The Legislative Process | 328 |
Where do I register to vote?
St. Joseph County Voter Registration Office
Where do I vote?
City and County Voting Districts
City and County Voting Districts
Indiana Elected Officials
Contact the Indiana Governor Mike Pence
Contact Your Indiana Legislator
Elected Local and State Officials Search
Indiana Legislator Contact Information, Maps, & Districts
Indiana Election Statistics & Information
Indiana Association of Cities & Towns: Current Legislative Session
League of Women Voters of Indiana
United States Elected Officials
Elected National Officials Search
U.S. Congressional Offices & Contact Information
United States Election Statistics & Information
League of Women's Voters of the United States
Office of the Clerk/U.S. House of Representatives
U.S. Election Assistance Commission
United States Election Issues
On The Issues.org: Every Political Leader on Every Issue
OpenCRS.com: Congressional Research Reports
ProCon.org: Pros and Cons of Controversial Issues
Thomas/Library of Congress: Congressional Bills & Records