Voter Information
From SJCPLSubjectGuides
(→United States Elected Officials) |
|||
| (24 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | ==SJCPL Literature Related to Voting== | ||
| + | |||
| + | {| border="3" style="text-align:center;" | ||
| + | |Topic | ||
| + | |Call Number | ||
| + | |- | ||
| + | |Political Science & Government Systems | ||
| + | |320-321 | ||
| + | |- | ||
| + | |Civil & Political Rights | ||
| + | |323 | ||
| + | |- | ||
| + | |The Political Process | ||
| + | |324 | ||
| + | |- | ||
| + | |The Legislative Process | ||
| + | |328 | ||
| + | |- | ||
| + | |}<br /> | ||
| + | |||
==Where do I Register to Vote?== | ==Where do I Register to Vote?== | ||
| + | |||
| + | [https://indianavoters.in.gov/PublicSite/OVR/Introduction.aspx Indiana Voters Website] | ||
[http://www.stjosephcountyindiana.com/departments/voter/default.htm St. Joseph County Voter Registration Office] | [http://www.stjosephcountyindiana.com/departments/voter/default.htm St. Joseph County Voter Registration Office] | ||
[http://www.in.gov/bmv/2543.htm South Bend License Branch] | [http://www.in.gov/bmv/2543.htm South Bend License Branch] | ||
| + | |||
| + | ==City and County Voting Districts== | ||
| + | |||
| + | [http://www.stjosephcountyindiana.com/departments/voter/2012VoterPMaps.htm City and County Voting Districts] | ||
==Indiana Elected Officials== | ==Indiana Elected Officials== | ||
| Line 10: | Line 36: | ||
[http://district.iga.in.gov/DistrictLookup/ Contact Your Indiana Legislator] | [http://district.iga.in.gov/DistrictLookup/ Contact Your Indiana Legislator] | ||
| - | |||
| - | |||
[http://wayeo.egis.39dn.com/# Elected Local and State Officials Search] | [http://wayeo.egis.39dn.com/# Elected Local and State Officials Search] | ||
| + | |||
| + | [http://www.in.gov/legislative/2345.htm Indiana Legislator Contact Information, Maps, & Districts] | ||
==Indiana Election Statistics & Information== | ==Indiana Election Statistics & Information== | ||
| - | [http://www.citiesandtowns.org/egov/apps/document/center.egov?rand=1oldfDD=3-0&oldpath=browse&oldfCS=&path=detail&id2=502 Indiana | + | [http://www.citiesandtowns.org/egov/apps/document/center.egov?rand=1oldfDD=3-0&oldpath=browse&oldfCS=&path=detail&id2=502 Indiana Association of Cities and Towns: Election Guidebook] |
| - | [http://www. | + | [http://www.citiesandtowns.org/topic/subtopic.php?fDD=6-62 Indiana Association of Cities & Towns: Current Legislative Session] |
[http://www.in.gov/sos/elections/ Indiana Secretary of State] | [http://www.in.gov/sos/elections/ Indiana Secretary of State] | ||
| - | [http://www. | + | [http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Registration Indiana Voter Registration] |
| - | + | [http://www.lwvin.org/ League of Women Voters of Indiana] | |
| - | + | ==United States Elected Officials== | |
[http://wayeo.egis.39dn.com/# Elected National Officials Search] | [http://wayeo.egis.39dn.com/# Elected National Officials Search] | ||
| + | |||
| + | [http://www.contactingthecongress.org/cgi-bin/newseek.cgi?site=ctc&state=in U.S. Congressional Offices & Contact Information] | ||
[http://www.whitehouse.gov/ The White House] | [http://www.whitehouse.gov/ The White House] | ||
| Line 36: | Line 64: | ||
[http://www.lwv.org League of Women's Voters of the United States] | [http://www.lwv.org League of Women's Voters of the United States] | ||
| - | |||
| - | |||
[http://clerk.house.gov/member_info/electionInfo/index.aspx Office of the Clerk/U.S. House of Representatives] | [http://clerk.house.gov/member_info/electionInfo/index.aspx Office of the Clerk/U.S. House of Representatives] | ||
[http://www.usa.gov/Citizen/Topics/Voting/Learn.shtml USA.gov: Elections and Voting] | [http://www.usa.gov/Citizen/Topics/Voting/Learn.shtml USA.gov: Elections and Voting] | ||
| + | |||
| + | [http://www.eac.gov/ U.S. Election Assistance Commission] | ||
| + | |||
| + | [http://www.archives.gov/federal-register/electoral-college/ U.S. Electoral College] | ||
==United States Election Issues== | ==United States Election Issues== | ||
[http://www.ontheissues.org/default.htm On The Issues.org: Every Political Leader on Every Issue] | [http://www.ontheissues.org/default.htm On The Issues.org: Every Political Leader on Every Issue] | ||
| - | |||
| - | |||
[http://opencrs.com/ OpenCRS.com: Congressional Research Reports] | [http://opencrs.com/ OpenCRS.com: Congressional Research Reports] | ||
| - | |||
| - | |||
[http://www.opensecrets.org/ OpenSecrets.org : Tracking Congressional Cash] | [http://www.opensecrets.org/ OpenSecrets.org : Tracking Congressional Cash] | ||
| - | + | [http://www.procon.org/ ProCon.org: Pros and Cons of Controversial Issues] | |
| - | [http://www. | + | [http://www.reuters.com/politics/elections-2012 Reuters.com 2012 Election News] |
| - | + | [http://thomas.loc.gov/ Thomas/Library of Congress: Congressional Bills & Records] | |
| - | + | ==International Statistics & Election Information== | |
| - | [http://www. | + | [http://www.electionguide.org/index.php International Election Guide] |
[[Category:Government]] | [[Category:Government]] | ||
Revision as of 17:25, 10 October 2012
SJCPL Literature Related to Voting
| Topic | Call Number |
| Political Science & Government Systems | 320-321 |
| Civil & Political Rights | 323 |
| The Political Process | 324 |
| The Legislative Process | 328 |
Where do I Register to Vote?
St. Joseph County Voter Registration Office
City and County Voting Districts
City and County Voting Districts
Indiana Elected Officials
Contact Indiana Governor Mitch Daniels
Contact Your Indiana Legislator
Elected Local and State Officials Search
Indiana Legislator Contact Information, Maps, & Districts
Indiana Election Statistics & Information
Indiana Association of Cities and Towns: Election Guidebook
Indiana Association of Cities & Towns: Current Legislative Session
League of Women Voters of Indiana
United States Elected Officials
Elected National Officials Search
U.S. Congressional Offices & Contact Information
United States Election Statistics & Information
League of Women's Voters of the United States
Office of the Clerk/U.S. House of Representatives
U.S. Election Assistance Commission
United States Election Issues
On The Issues.org: Every Political Leader on Every Issue
OpenCRS.com: Congressional Research Reports
OpenSecrets.org : Tracking Congressional Cash
ProCon.org: Pros and Cons of Controversial Issues
Reuters.com 2012 Election News
Thomas/Library of Congress: Congressional Bills & Records