Voter Information
From SJCPLSubjectGuides
(Difference between revisions)
(→Indiana Election Statistics & Information) |
|||
| Line 37: | Line 37: | ||
==Indiana Election Statistics & Information== | ==Indiana Election Statistics & Information== | ||
| - | [http://www.citiesandtowns.org/egov/apps/document/center.egov?rand=1oldfDD=3-0&oldpath=browse&oldfCS=&path=detail&id2=502 Indiana Town Election Guidebook] | + | [http://www.citiesandtowns.org/egov/apps/document/center.egov?rand=1oldfDD=3-0&oldpath=browse&oldfCS=&path=detail&id2=502] |
| + | |||
| + | [http://www.citiesandtowns.org/topic/subtopic.php?fDD=6-62 Indiana Town Election Guidebook] | ||
[http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Registration Indiana Voter Registration] | [http://www.indianavoters.com/PublicSite/Public/FT1/PublicLookupMain.aspx?Link=Registration Indiana Voter Registration] | ||
Revision as of 18:25, 9 April 2012
SJCPL Literature Related to Voting
| Topic | Call Number |
| Political Science & Government Systems | 320-321 |
| Civil & Political Rights | 323 |
| The Political Process | 324 |
| The Legislative Process | 328 |
Where do I Register to Vote?
St. Joseph County Voter Registration Office
Indiana Elected Officials
Contact Indiana Governor Mitch Daniels
Contact Your Indiana Legislator
Indiana Legislator Contact Information, Maps, & Districts
Elected Local and State Officials Search
Indiana Election Statistics & Information
Indiana Town Election Guidebook
League of Women Voters of Indiana
United States Elected Officials
U.S. Congressional Offices & Contact Information
Elected National Officials Search
United States Election Statistics & Information
League of Women's Voters of the United States
Office of the Clerk/U.S. House of Representatives
United States Election Issues
On The Issues.org: Every Political Leader on Every Issue
ProCon.org: Pros and Cons of Controversial Issues
OpenCRS.com: Congressional Research Reports
Thomas/Library of Congress: Congressional Bills & Records
OpenSecrets.org : Tracking Congressional Cash