Voter Information
From SJCPLSubjectGuides
(Difference between revisions)
(→United States Elected Officials) |
|||
| Line 1: | Line 1: | ||
| + | ==SJCPL Voting-Related Literature== | ||
| + | |||
| + | {| border="3" style="text-align:center;" | ||
| + | |Topic | ||
| + | |Call Number | ||
| + | |- | ||
| + | |Political Science & Government Systems | ||
| + | |320-321 | ||
| + | |- | ||
| + | |Civil & Political Rights | ||
| + | |323 | ||
| + | |- | ||
| + | |The Political Process | ||
| + | |324 | ||
| + | |- | ||
| + | |International Relations | ||
| + | |327 | ||
| + | |- | ||
| + | |The Legislative Process | ||
| + | |328 | ||
| + | |- | ||
| + | |}<br /> | ||
| + | |||
==Where do I Register to Vote?== | ==Where do I Register to Vote?== | ||
Revision as of 22:17, 27 February 2012
SJCPL Voting-Related Literature
| Topic | Call Number |
| Political Science & Government Systems | 320-321 |
| Civil & Political Rights | 323 |
| The Political Process | 324 |
| International Relations | 327 |
| The Legislative Process | 328 |
Where do I Register to Vote?
St. Joseph County Voter Registration Office
Indiana Elected Officials
Contact Indiana Governor Mitch Daniels
Contact Your Indiana Legislator
Indiana Legislator Contact Information, Maps, & Districts
Elected Local and State Officials Search
Indiana Election Statistics & Information
Indiana Town Election Guidebook
League of Women Voters of Indiana
United States Elected Officials
U.S. Congressional Offices & Contact Information
Elected National Officials Search
United States Election Statistics & Information
League of Women's Voters of the United States
Office of the Clerk/U.S. House of Representatives
United States Election Issues
On The Issues.org: Every Political Leader on Every Issue
ProCon.org: Pros and Cons of Controversial Issues
OpenCRS.com: Congressional Research Reports
Thomas/Library of Congress: Congressional Bills & Records
OpenSecrets.org : Tracking Congressional Cash