Sports & Recreation
From SJCPLSubjectGuides
| (31 intermediate revisions not shown) | |||
| Line 16: | Line 16: | ||
[http://www.campmillhouse.org/ Camp Millhouse] | [http://www.campmillhouse.org/ Camp Millhouse] | ||
<br> | <br> | ||
| - | [http://www.michianaymca.org/ | + | [http://www.michianaymca.org/michiana/day-camp YMCA Day Camp] |
<p><h5>Sports Teams and Leagues</h5></p> | <p><h5>Sports Teams and Leagues</h5></p> | ||
| Line 27: | Line 27: | ||
[http://www.soccerindiana.org/ Indiana Youth Soccer] | [http://www.soccerindiana.org/ Indiana Youth Soccer] | ||
<br> | <br> | ||
| - | [http://www.irishswimming.org/ | + | [http://www.irishswimming.org/Home.jsp?team=isia Irish Aquatics Swim Club] |
<br> | <br> | ||
[http://www.irishyouthhockey.com/index.htm Irish Youth Hockey] | [http://www.irishyouthhockey.com/index.htm Irish Youth Hockey] | ||
| Line 35: | Line 35: | ||
[http://eteamz.active.com/IndianaDistrict11/index.cfm? Little League Baseball - Indiana District 11] | [http://eteamz.active.com/IndianaDistrict11/index.cfm? Little League Baseball - Indiana District 11] | ||
<br> | <br> | ||
| - | [http://www. | + | [http://www.active.com/club-organization/south-bend-in/michiana-pop-warner-cheerleading Michiana Pop Warner Football and Cheerleading] |
<br> | <br> | ||
[http://www.michianasoccer.org/ Michiana Soccer Association] | [http://www.michianasoccer.org/ Michiana Soccer Association] | ||
<br> | <br> | ||
| - | [http:// | + | [http://soccer-zone.com/wp/ Soccer Zone Sports Leagues] |
<br> | <br> | ||
[http://www.sbpark.org/ South Bend Parks and Recreation] | [http://www.sbpark.org/ South Bend Parks and Recreation] | ||
| Line 45: | Line 45: | ||
[http://www.sbttc.org/ South Bend Table Tennis] | [http://www.sbttc.org/ South Bend Table Tennis] | ||
<br> | <br> | ||
| - | [http://www.michianaymca.org/sports | + | [http://www.michianaymca.org/michiana/youth-team-sports-michiana YMCA of Michiana Sports Teams] |
<br> | <br> | ||
| - | [http://www.michianaymca.org/ | + | [http://www.michianaymca.org/michiana/swim-team-michiana YMCA of Michiana Stingrays Swim team] |
<p><h4>Adults' Activities and Organizations</h4></p> | <p><h4>Adults' Activities and Organizations</h4></p> | ||
| - | |||
| - | |||
| - | |||
| - | |||
[http://www.theiceboxonline.com/Hockey.cfm Ice Hockey League] | [http://www.theiceboxonline.com/Hockey.cfm Ice Hockey League] | ||
<br> | <br> | ||
| Line 62: | Line 58: | ||
[http://eteamz.active.com/MichianaSting/index.cfm? Michiana Sting - Women's Hockey] | [http://eteamz.active.com/MichianaSting/index.cfm? Michiana Sting - Women's Hockey] | ||
<br> | <br> | ||
| - | [http://www. | + | [http://www.mishawaka.in.gov/parks Mishawaka Parks & Recreation Department] |
<br> | <br> | ||
| - | [http://www. | + | [http://www.eteamz.com/northwestindianabaseball/ Northern Indiana Adult Baseball League] |
<br> | <br> | ||
[http://www.sjrvff.com/ St. Joseph River Valley Fly Fishers Club] | [http://www.sjrvff.com/ St. Joseph River Valley Fly Fishers Club] | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
<br> | <br> | ||
[http://southbendbikes.wordpress.com/ South Bend Bikes] | [http://southbendbikes.wordpress.com/ South Bend Bikes] | ||
| Line 88: | Line 72: | ||
[http://www.streetkidssoftball.com/index2.html Street Kids Softball] | [http://www.streetkidssoftball.com/index2.html Street Kids Softball] | ||
<br> | <br> | ||
| - | [http://www. | + | [http://www.thenwaunderground.com/ Underground Championship Wrestling] |
<p><h4>Recreation</h4></p> | <p><h4>Recreation</h4></p> | ||
| Line 96: | Line 80: | ||
[http://www.collegefootball.org/ College Football Hall of Fame] | [http://www.collegefootball.org/ College Football Hall of Fame] | ||
<br> | <br> | ||
| - | [http://www.downtownsouthbend. | + | [http://www.downtownsouthbend.com/ Downtown South Bend] |
<br> | <br> | ||
[http://www.sbpark.org/parks/erace.htm East Race Waterway] | [http://www.sbpark.org/parks/erace.htm East Race Waterway] | ||
| - | |||
| - | |||
<br> | <br> | ||
[http://www.southbendfarmersmarket.com/ Farmers Market] | [http://www.southbendfarmersmarket.com/ Farmers Market] | ||
| Line 108: | Line 90: | ||
[http://potawatomizoo.org/ Potawatomi Zoo] | [http://potawatomizoo.org/ Potawatomi Zoo] | ||
<br> | <br> | ||
| - | [http:// | + | [http://www.rvmhhalloffame.org/ RV/MH Hall of Fame] |
<br> | <br> | ||
[http://www.shipshewana.com/ Shipshewana] | [http://www.shipshewana.com/ Shipshewana] | ||
<br> | <br> | ||
| - | [http://www. | + | [http://www.racesouthbendmotorspeedway.com/ South Bend Motor Speedway] |
<br> | <br> | ||
[http://www.silverhawks.com/ South Bend Silver Hawks] | [http://www.silverhawks.com/ South Bend Silver Hawks] | ||
| Line 118: | Line 100: | ||
<p><h5>Area Events</h5></p> | <p><h5>Area Events</h5></p> | ||
[http://www.blueberryfestival.org/ Blueberry Festival] | [http://www.blueberryfestival.org/ Blueberry Festival] | ||
| - | |||
| - | |||
<br> | <br> | ||
[http://www.haunted.org/ Niles Haunted House] | [http://www.haunted.org/ Niles Haunted House] | ||
| Line 125: | Line 105: | ||
[http://www.4hfair.com/ St. Joseph County 4-H Fair] | [http://www.4hfair.com/ St. Joseph County 4-H Fair] | ||
<br> | <br> | ||
| - | |||
<p><h5>Bowling Alleys and Pool Halls and Ice Skating</h5></p> | <p><h5>Bowling Alleys and Pool Halls and Ice Skating</h5></p> | ||
[http://maps.google.com/maps?ie=UTF-8&oe=utf-8&rls=org.mozilla:en-US:official&client=firefox-a&um=1&q=bowling+alley&near=South+Bend,+IN&fb=1&view=text&latlng=41636093,-86247610,16001142730557638501 Chippewa Bowl] | [http://maps.google.com/maps?ie=UTF-8&oe=utf-8&rls=org.mozilla:en-US:official&client=firefox-a&um=1&q=bowling+alley&near=South+Bend,+IN&fb=1&view=text&latlng=41636093,-86247610,16001142730557638501 Chippewa Bowl] | ||
| - | |||
| - | |||
<br> | <br> | ||
[http://maps.google.com/maps?f=l&view=text&hl=en&q=pool+hall&near=South+Bend,+IN&ie=UTF8&latlng=41680450,-86177662,11215919342691041947&ei=QIUoR8iTPI6siQHI2fjRBQ&cd=2 Golden Q Billiards and Games] | [http://maps.google.com/maps?f=l&view=text&hl=en&q=pool+hall&near=South+Bend,+IN&ie=UTF8&latlng=41680450,-86177662,11215919342691041947&ei=QIUoR8iTPI6siQHI2fjRBQ&cd=2 Golden Q Billiards and Games] | ||
| Line 151: | Line 128: | ||
[http://www.blackthorngolf.com/home/index.php Blackthorn Golf Club] | [http://www.blackthorngolf.com/home/index.php Blackthorn Golf Club] | ||
<br> | <br> | ||
| - | [http://www. | + | [http://www.mishawakacity.com/eberhartgolf Eberhart-Petro Golf Course] |
<br> | <br> | ||
[http://www.sbpark.org/golf/erskine.htm Erskine Golf Course] | [http://www.sbpark.org/golf/erskine.htm Erskine Golf Course] | ||
| Line 162: | Line 139: | ||
<p><h5>Museums</h5></p> | <p><h5>Museums</h5></p> | ||
| - | [http://www. | + | [http://www.healthworkskids.org/ HealthWorks] |
<br> | <br> | ||
[http://www.centerforhistory.org/ Northern Indiana Center for History] and [http://www.centerforhistory.org/kidsfirst.html Kidsfirst Children's Museum] | [http://www.centerforhistory.org/ Northern Indiana Center for History] and [http://www.centerforhistory.org/kidsfirst.html Kidsfirst Children's Museum] | ||
| Line 202: | Line 179: | ||
[http://www.sjcparks.org/lasalle.html LaSalle Trail] | [http://www.sjcparks.org/lasalle.html LaSalle Trail] | ||
<br> | <br> | ||
| - | [http://www.in.gov/dnr/parklake/ | + | [http://www.in.gov/dnr/parklake/2973.htm Pokagon State Park] |
<br> | <br> | ||
| - | [http://www.in.gov/dnr/parklake/ | + | [http://www.in.gov/dnr/parklake/2972.htm Potato Creek State Park] |
<br> | <br> | ||
[http://www.insiderpages.com/b/3714693984 The Rez] | [http://www.insiderpages.com/b/3714693984 The Rez] | ||
| Line 215: | Line 192: | ||
[http://www.michianarunning.com/EventsSchedule.html Michiana Running] | [http://www.michianarunning.com/EventsSchedule.html Michiana Running] | ||
<br> | <br> | ||
| - | + | [http://www.sunburstraces.org/ Sunburst] | |
| - | + | ||
| - | [http://www.sunburstraces.org/ | + | |
| Line 225: | Line 200: | ||
[http://www.artseverywhere.com ArtsEverywhere] | [http://www.artseverywhere.com ArtsEverywhere] | ||
<br> | <br> | ||
| - | [http://www.exploresouthbend.org/ | + | [http://www.exploresouthbend.org/visitor-information/things-to-see-and-do/ Explore South Bend] |
| + | |||
| + | [[Category: Recreation & Fitness]] | ||
Revision as of 21:33, 12 August 2011
Contents |
Sports and Recreation
Provided here are only some of what Michiana has to offer both its residents and visitors. Please enjoy all of your sports and recreational adventures!
Kids' Activities and Organizations
Activities and Groups
Boy Scouts of America, La Salle Council
Camp Fire USA River Bend Council
Camps
Camp Eberhart
Camp Millhouse
YMCA Day Camp
Sports Teams and Leagues
Bowling Leagues
Ice Box Skating Club
Indiana Thunder Girls Softball Teams
Indiana Youth Soccer
Irish Aquatics Swim Club
Irish Youth Hockey
Junior Irish Soccer
Little League Baseball - Indiana District 11
Michiana Pop Warner Football and Cheerleading
Michiana Soccer Association
Soccer Zone Sports Leagues
South Bend Parks and Recreation
South Bend Table Tennis
YMCA of Michiana Sports Teams
YMCA of Michiana Stingrays Swim team
Adults' Activities and Organizations
Ice Hockey League
Michiana Figure Skating Club
Michiana Rugby Football Club
Michiana Sting - Women's Hockey
Mishawaka Parks & Recreation Department
Northern Indiana Adult Baseball League
St. Joseph River Valley Fly Fishers Club
South Bend Bikes
South Bend Stampede
South Bend Table Tennis
Street Kids Softball
Underground Championship Wrestling
Recreation
Area Attractions
Amish Acres Historic Farm and Heritage Resort
College Football Hall of Fame
Downtown South Bend
East Race Waterway
Farmers Market
Notre Dame Athletics
Potawatomi Zoo
RV/MH Hall of Fame
Shipshewana
South Bend Motor Speedway
South Bend Silver Hawks
Area Events
Blueberry Festival
Niles Haunted House
St. Joseph County 4-H Fair
Bowling Alleys and Pool Halls and Ice Skating
Chippewa Bowl
Golden Q Billiards and Games
The Ice Box
Joey Armadillo's
Oscar's Billiard Club Inc
Parkway Lanes East
Regal Lanes
Strikes and Spares
Golf Courses
Michiana Golf
Blackthorn Golf Club
Eberhart-Petro Golf Course
Erskine Golf Course
Knoll Wood Country Club
Morris Park Country Club
Notre Dame Golf Course
Museums
HealthWorks
Northern Indiana Center for History and Kidsfirst Children's Museum
South Bend Regional Museum of Art
Snite Museum of Art- University of Notre Dame
Studebaker National Museum
Other
Indiana Department of Natural Resources
-Recreation and Fishing Guide
-Hunting and Trapping Guide
Indiana Gaming Commission
Indiana Horse Racing Commission
Parks
Beaver Ridge Family Camping
Bonneyville Mill County Park
Chamberlain Lake
Elkhart County Parks
Fernwood Botanical Garden and Nature Preserve
Ferrettie/Baugo Creek
Indiana Dunes National Lakeshore
Indiana Dunes State Park
LaSalle Trail
Pokagon State Park
Potato Creek State Park
The Rez
Spicer Lake
St. Joseph County Parks
Races and Runs
For More Information
Check out these sites for more local and area information.
ArtsEverywhere
Explore South Bend