Pets and Animals
From SJCPLSubjectGuides
(Difference between revisions)
(→Endangered Animals) |
|||
| (One intermediate revision not shown) | |||
| Line 77: | Line 77: | ||
'''Pet and Animal Awareness Clubs''' | '''Pet and Animal Awareness Clubs''' | ||
| - | |||
*[http://michianaferal.org/ Michiana Feral Cat Initiative] | *[http://michianaferal.org/ Michiana Feral Cat Initiative] | ||
*[http://www.michianabirdsociety.com/ Michiana Bird Society] | *[http://www.michianabirdsociety.com/ Michiana Bird Society] | ||
| Line 92: | Line 91: | ||
*[http://www.worldwildlife.org/species/specieslist.html World Wildlife Fund: Species List] | *[http://www.worldwildlife.org/species/specieslist.html World Wildlife Fund: Species List] | ||
*[http://www.fws.gov/endangered/ U.S. Fish & Wildlife Service: Endangered Species Program] | *[http://www.fws.gov/endangered/ U.S. Fish & Wildlife Service: Endangered Species Program] | ||
| - | *[http:// | + | *[http://www.fws.gov/endangered/ U.S. Federal Code: Endangered Animals List] |
Revision as of 14:51, 17 December 2012
Contents |
SJCPL Pet Resources
All Pet magazines
Non-Fiction Books and DVD Collection
| Topic | Call Number |
| Most Types of Pets | 636-637 |
| Birds (pets) | 636.6 |
| Cats | 636.8 |
| Dogs | 636.7 |
| Fish (pets) | 639.3 |
| Horses | 636.1 |
Local Pet Resources
Adoption
Pet and Animal Awareness Clubs
Pet Health and Wellness Resources
- Pet Refuge ABC Clinic
- Indiana State Board of Animal Health
- Neuter Scooter
- St.Joseph County Spay and Neuter Assistance Program
- Frantz L. Dantzler Friends for Life Fund