Pets and Animals
From SJCPLSubjectGuides
(Difference between revisions)
(→SJCPL Resources) |
(→Endangered Animals) |
||
| (32 intermediate revisions not shown) | |||
| Line 11: | Line 11: | ||
*[http://www.akc.org/ American Kennel Club] | *[http://www.akc.org/ American Kennel Club] | ||
*[http://www.cfainc.org/ Cat Fanciers Association] | *[http://www.cfainc.org/ Cat Fanciers Association] | ||
| + | *[http://www.catchannel.com/ CatChannel.com] | ||
*[http://www.avma.org/care4pets/ American Veterinary Medical Association] | *[http://www.avma.org/care4pets/ American Veterinary Medical Association] | ||
*[http://www.healthypet.com/ Healthy Pet] | *[http://www.healthypet.com/ Healthy Pet] | ||
*[http://www.westminsterkennelclub.org/ Westminster Kennel Club] | *[http://www.westminsterkennelclub.org/ Westminster Kennel Club] | ||
*[http://www.dogsdeservebetter.com/ Dogs Deserve Better] | *[http://www.dogsdeservebetter.com/ Dogs Deserve Better] | ||
| + | *[http://exoticpetcenter.com/ Exotic Pet Center] | ||
| + | *[http://www.merckvetmanual.com/ The Merck Veterinary Manual] | ||
| + | *[http://animal.discovery.com/petsource/ Pets 101] | ||
| + | '''General Animal Information Links''' | ||
| + | *[http://animal.discovery.com/ Animal Planet] | ||
| + | *[http://animals.nationalgeographic.com/animals/ National Geographic Animals] | ||
| + | *[http://www.animals.com/ Animals.com] | ||
| + | *[http://animaldiversity.ummz.umich.edu/ Animal Diversity Web] | ||
| + | *[http://nationalzoo.si.edu/animals/default.cfm Smithsonian National Zoological Park] | ||
| + | *[http://www.insects.org Insects.org] | ||
|} | |} | ||
| Line 21: | Line 32: | ||
|} | |} | ||
| + | __TOC__ | ||
| - | == SJCPL Resources == | + | == SJCPL Pet Resources == |
'''All [http://www.sjcpl.org/subjectguides/index.php/Magazine_Titles_by_Subject#Pets Pet] magazines''' | '''All [http://www.sjcpl.org/subjectguides/index.php/Magazine_Titles_by_Subject#Pets Pet] magazines''' | ||
| Line 33: | Line 45: | ||
'''Non-Fiction Books and DVD Collection''' | '''Non-Fiction Books and DVD Collection''' | ||
| - | {| | + | {| border="1" style="text-align:center;" |
| - | | | + | |Topic |
| + | |Call Number | ||
|- | |- | ||
| - | |Most Types of Pets | + | |Most Types of Pets |
| + | |636-637 | ||
|- | |- | ||
| - | |Birds (pets)| | + | |Birds (pets) |
| + | |[http://stjos.sjcpl.lib.in.us/search/c?SEARCH=636.6&searchscope=2# 636.6] | ||
|- | |- | ||
| - | |Cats| | + | |Cats |
| + | |[http://stjos.sjcpl.lib.in.us/search/c?SEARCH=636.8&searchscope=2 636.8] | ||
|- | |- | ||
| - | |Dogs| | + | |Dogs |
| + | |[http://stjos.sjcpl.lib.in.us/search/c?SEARCH=636.7&searchscope=2 636.7] | ||
|- | |- | ||
| - | |Fish (pets)| | + | |Fish (pets) |
| + | |[http://stjos.sjcpl.lib.in.us/search/c?SEARCH=639.3&searchscope=2 639.3] | ||
|- | |- | ||
| - | |Horses| | + | |Horses |
| - | + | |[http://stjos.sjcpl.lib.in.us/search/c?SEARCH=636.1&searchscope=2 636.1] | |
| - | + | |}<br /> | |
| - | |} | + | |
== Local Pet Resources== | == Local Pet Resources== | ||
| Line 60: | Line 77: | ||
'''Pet and Animal Awareness Clubs''' | '''Pet and Animal Awareness Clubs''' | ||
| - | |||
*[http://michianaferal.org/ Michiana Feral Cat Initiative] | *[http://michianaferal.org/ Michiana Feral Cat Initiative] | ||
*[http://www.michianabirdsociety.com/ Michiana Bird Society] | *[http://www.michianabirdsociety.com/ Michiana Bird Society] | ||
| Line 75: | Line 91: | ||
*[http://www.worldwildlife.org/species/specieslist.html World Wildlife Fund: Species List] | *[http://www.worldwildlife.org/species/specieslist.html World Wildlife Fund: Species List] | ||
*[http://www.fws.gov/endangered/ U.S. Fish & Wildlife Service: Endangered Species Program] | *[http://www.fws.gov/endangered/ U.S. Fish & Wildlife Service: Endangered Species Program] | ||
| - | *[http:// | + | *[http://www.fws.gov/endangered/ U.S. Federal Code: Endangered Animals List] |
Revision as of 14:51, 17 December 2012
Contents |
SJCPL Pet Resources
All Pet magazines
Non-Fiction Books and DVD Collection
| Topic | Call Number |
| Most Types of Pets | 636-637 |
| Birds (pets) | 636.6 |
| Cats | 636.8 |
| Dogs | 636.7 |
| Fish (pets) | 639.3 |
| Horses | 636.1 |
Local Pet Resources
Adoption
Pet and Animal Awareness Clubs
Pet Health and Wellness Resources
- Pet Refuge ABC Clinic
- Indiana State Board of Animal Health
- Neuter Scooter
- St.Joseph County Spay and Neuter Assistance Program
- Frantz L. Dantzler Friends for Life Fund