Pets and Animals
From SJCPLSubjectGuides
(Difference between revisions)
(→SJCPL Pet Resources) |
|||
| (4 intermediate revisions not shown) | |||
| Line 11: | Line 11: | ||
*[http://www.akc.org/ American Kennel Club] | *[http://www.akc.org/ American Kennel Club] | ||
*[http://www.cfainc.org/ Cat Fanciers Association] | *[http://www.cfainc.org/ Cat Fanciers Association] | ||
| + | *[http://www.catchannel.com/ CatChannel.com] | ||
*[http://www.avma.org/care4pets/ American Veterinary Medical Association] | *[http://www.avma.org/care4pets/ American Veterinary Medical Association] | ||
*[http://www.healthypet.com/ Healthy Pet] | *[http://www.healthypet.com/ Healthy Pet] | ||
*[http://www.westminsterkennelclub.org/ Westminster Kennel Club] | *[http://www.westminsterkennelclub.org/ Westminster Kennel Club] | ||
*[http://www.dogsdeservebetter.com/ Dogs Deserve Better] | *[http://www.dogsdeservebetter.com/ Dogs Deserve Better] | ||
| + | *[http://exoticpetcenter.com/ Exotic Pet Center] | ||
| + | *[http://www.merckvetmanual.com/ The Merck Veterinary Manual] | ||
| + | *[http://animal.discovery.com/petsource/ Pets 101] | ||
| + | '''General Animal Information Links''' | ||
| + | *[http://animal.discovery.com/ Animal Planet] | ||
| + | *[http://animals.nationalgeographic.com/animals/ National Geographic Animals] | ||
| + | *[http://www.animals.com/ Animals.com] | ||
| + | *[http://animaldiversity.ummz.umich.edu/ Animal Diversity Web] | ||
| + | *[http://nationalzoo.si.edu/animals/default.cfm Smithsonian National Zoological Park] | ||
| + | *[http://www.insects.org Insects.org] | ||
|} | |} | ||
| Line 34: | Line 45: | ||
'''Non-Fiction Books and DVD Collection''' | '''Non-Fiction Books and DVD Collection''' | ||
| - | {| border="1 | + | {| border="1" style="text-align:center;" |
|Topic | |Topic | ||
|Call Number | |Call Number | ||
| Line 66: | Line 77: | ||
'''Pet and Animal Awareness Clubs''' | '''Pet and Animal Awareness Clubs''' | ||
| - | *[http://www. | + | *[http://www.michiana-aquarium-society.org/ Michiana Aquarium Society] |
*[http://michianaferal.org/ Michiana Feral Cat Initiative] | *[http://michianaferal.org/ Michiana Feral Cat Initiative] | ||
*[http://www.michianabirdsociety.com/ Michiana Bird Society] | *[http://www.michianabirdsociety.com/ Michiana Bird Society] | ||
Revision as of 14:14, 9 November 2012
Contents |
SJCPL Pet Resources
All Pet magazines
Non-Fiction Books and DVD Collection
| Topic | Call Number |
| Most Types of Pets | 636-637 |
| Birds (pets) | 636.6 |
| Cats | 636.8 |
| Dogs | 636.7 |
| Fish (pets) | 639.3 |
| Horses | 636.1 |
Local Pet Resources
Adoption
Pet and Animal Awareness Clubs
Pet Health and Wellness Resources
- Pet Refuge ABC Clinic
- Indiana State Board of Animal Health
- Neuter Scooter
- St.Joseph County Spay and Neuter Assistance Program
- Frantz L. Dantzler Friends for Life Fund