Pets and Animals
From SJCPLSubjectGuides
(Difference between revisions)
(Created page with "{| border="0" cellpadding="5" cellspacing="0" align="right" |- |bgcolor="#e0e0e0"| '''General Pet Information Links''' *[http://bestfriends.org/ Best Friends Animal Society] *[...") |
|||
| Line 51: | Line 51: | ||
|} | |} | ||
| - | == Local Pet | + | == Local Pet Resources== |
'''Adoption''' | '''Adoption''' | ||
| Line 70: | Line 70: | ||
*[http://www.sjc-snap.org/ St.Joseph County Spay and Neuter Assistance Program] | *[http://www.sjc-snap.org/ St.Joseph County Spay and Neuter Assistance Program] | ||
*[http://www.frantzfund.com/ Frantz L. Dantzler Friends for Life Fund] | *[http://www.frantzfund.com/ Frantz L. Dantzler Friends for Life Fund] | ||
| + | |||
| + | ==Endangered Animals== | ||
| + | *[http://earthsendangered.com/list.asp Earthsendangered.com Endangered Species List] | ||
| + | *[http://www.worldwildlife.org/species/specieslist.html World Wildlife Fund Species List] | ||
| + | *[http://www.fws.gov/endangered/ U.S. Fish & Wildlife Service Endangered Species Program] | ||
| + | *[http://ecfr.gpoaccess.gov/cgi/t/text/text-idx?c=ecfr&rgn=div5&view=text&node=50:2.0.1.1.1&idno=50 Endangered Animals List per U.S. Federal Code] | ||
Revision as of 21:31, 20 February 2012
|
General Pet Information Links |
SJCPL Resources
All Pet magazines
Non-Fiction Books and DVD Collection
| Section | Call Number | |
| Most Types of Pets | 636-637 | |
| Birds (pets) | 636.6 | |
| Cats | 636.8 | |
| Dogs | 636.7 | |
| Fish (pets) | 639.3 | |
| Horses | 636.1 | |
Local Pet Resources
Adoption
Pet and Animal Awareness Clubs
Pet Health and Wellness Resources
- Pet Refuge ABC Clinic
- Indiana State Board of Animal Health
- Neuter Scooter
- St.Joseph County Spay and Neuter Assistance Program
- Frantz L. Dantzler Friends for Life Fund