Pets and Animals
From SJCPLSubjectGuides
(Difference between revisions)
(→Local Pet Resources) |
(→Local Pet Resources) |
||
| Line 66: | Line 66: | ||
'''Pet and Animal Awareness Clubs''' | '''Pet and Animal Awareness Clubs''' | ||
| - | *[ | + | *[http://www.michiana-aquarium-society.org/ Michiana Aquarium Society] |
*[http://michianaferal.org/ Michiana Feral Cat Initiative] | *[http://michianaferal.org/ Michiana Feral Cat Initiative] | ||
*[http://www.michianabirdsociety.com/ Michiana Bird Society] | *[http://www.michianabirdsociety.com/ Michiana Bird Society] | ||
Revision as of 22:13, 8 November 2012
|
General Pet Information Links |
Contents |
SJCPL Pet Resources
All Pet magazines
Non-Fiction Books and DVD Collection
| Topic | Call Number |
| Most Types of Pets | 636-637 |
| Birds (pets) | 636.6 |
| Cats | 636.8 |
| Dogs | 636.7 |
| Fish (pets) | 639.3 |
| Horses | 636.1 |
Local Pet Resources
Adoption
Pet and Animal Awareness Clubs
Pet Health and Wellness Resources
- Pet Refuge ABC Clinic
- Indiana State Board of Animal Health
- Neuter Scooter
- St.Joseph County Spay and Neuter Assistance Program
- Frantz L. Dantzler Friends for Life Fund