Gardening
From SJCPLSubjectGuides
(Difference between revisions)
(→Gardening Magazine Subscriptions) |
|||
| Line 18: | Line 18: | ||
='''SJCPL Gardening Resources'''= | ='''SJCPL Gardening Resources'''= | ||
| + | |||
| + | ===Gardening Call Numbers=== | ||
| + | {| border="3" style="text-align:center;" | ||
| + | |Topic | ||
| + | |Call Number | ||
| + | |- | ||
| + | |General gardening | ||
| + | |635 | ||
| + | |- | ||
| + | |Organic gardening | ||
| + | |635.0484 | ||
| + | |- | ||
| + | |Lawn care | ||
| + | |635.9647 | ||
| + | |- | ||
| + | |Water gardens | ||
| + | |635.9674 | ||
| + | |- | ||
| + | |Landscaping | ||
| + | |712.6 | ||
| + | |- | ||
| + | |}<br /> | ||
| + | |||
===Gardening Magazine Subscriptions=== | ===Gardening Magazine Subscriptions=== | ||
Revision as of 20:52, 13 June 2012
| Regional Links
National and International Links |
Contents |
SJCPL Gardening Resources
Gardening Call Numbers
| Topic | Call Number |
| General gardening | 635 |
| Organic gardening | 635.0484 |
| Lawn care | 635.9647 |
| Water gardens | 635.9674 |
| Landscaping | 712.6 |
Gardening Magazine Subscriptions
Community Garden Resources
Making a Garden
Farmer's Market
| Visit the Farmer's Market for fresh, seasonal produce and garden plants.
1105 Northside Boulevard
|
| Open Year-round
Tuesday & Thursday, 7:00 a.m.-2:00 p.m.
|
Purdue Master Gardener
Community Gardens of Michiana
Visiting a Garden
- Angel of Hope Memorial Garden (for those who have lost a child)
- Carriage House Dining Room kitchen garden
- Fernwood Botanical Gardens
- Ginger Valley garden center water gardens
- Potawatomi Greenhouse and Conservatories
- Saint Mary's College labyrinth garden
- Saint Mary's College nature area
- Shiojiri Niwa Japanese Garden