Directories
From SJCPLSubjectGuides
(Difference between revisions)
(→Local, State, and Federal Offices) |
|||
| Line 26: | Line 26: | ||
:**[http://zip4.usps.com/zip4/welcome.jsp ZIP Codes] | :**[http://zip4.usps.com/zip4/welcome.jsp ZIP Codes] | ||
:*[https://secure.ssa.gov/apps6z/FOLO/Controller Social Security Office]- South Bend, IN location | :*[https://secure.ssa.gov/apps6z/FOLO/Controller Social Security Office]- South Bend, IN location | ||
| + | |||
| + | ===Police and Fire Departments=== | ||
| + | [http://www.southbendpolice.com/ South Bend Police Department] | ||
| + | |||
| + | [http://www.southbendin.gov/city/departments/fire/mission_statement.asp South Bend Fire Department] | ||
| + | 1222 South Michigan St. | ||
| + | South Bend, Indiana 46601 | ||
| + | 574.235.9255 | ||
| + | |||
| + | Fire Stations | ||
| + | |||
| + | Station 1 | ||
| + | 1222 S. Michigan St. | ||
| + | Station 2 | ||
| + | 110 E. Marion St. | ||
| + | Station 3 | ||
| + | 1805 McKinley Ave. | ||
| + | Station 4 | ||
| + | 220 N. Olive St. | ||
| + | Station 5 | ||
| + | 2221 Prairie Ave. | ||
| + | Station 6 | ||
| + | 4302 W. Western Ave. | ||
| + | Station 7 | ||
| + | 616 Portage Ave. | ||
| + | Station 8 | ||
| + | 2402 Twyckenham Dr. | ||
| + | Station 9 | ||
| + | 2520 Mishawaka Ave. | ||
| + | Station 10 | ||
| + | 5303 York Rd. | ||
| + | Station 11 | ||
| + | 3505 N. Bendix Dr. | ||
| + | |||
[[Category:Information Desk]] | [[Category:Information Desk]] | ||
Revision as of 20:57, 16 January 2012
Contents |
Maps & Directions
Phone Numbers
- Area Code Lookup
- AnyWho: also provides a reverse lookup option.
- Canada 411- Canadian directory assistance
- 411.com- directory assistance
- Free411.com- directory assistance
- International Phone Number Lookup
- PublicLibraries.com
- Switchboard Directory
- Toll Free & 800 Directory
- Yahoo People Search
- Yellow Pages/White Pages Directory
Local, State, and Federal Offices
- South Bend and St. Joseph County
- Indiana and the United States
- BMV license branch locations
- Post Office locations
- Social Security Office- South Bend, IN location
Police and Fire Departments
South Bend Fire Department 1222 South Michigan St. South Bend, Indiana 46601 574.235.9255
Fire Stations
Station 1 1222 S. Michigan St. Station 2 110 E. Marion St. Station 3 1805 McKinley Ave. Station 4 220 N. Olive St. Station 5 2221 Prairie Ave. Station 6 4302 W. Western Ave. Station 7 616 Portage Ave. Station 8 2402 Twyckenham Dr. Station 9 2520 Mishawaka Ave. Station 10 5303 York Rd. Station 11 3505 N. Bendix Dr.